Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 33 | -- | $2,750,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 34 | -- | $2,750,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 36 | -- | $2,090,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 37 | -- | $500,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 38 | -- | $500,000 | -- | -- | -- | -- |
Contract Years: 1 (2008-2009) Type: TWO; Source: war-on-ice.com Guaranteed Value: $105,000 | 2008-2009 | 39 | $500,000 | $500,000 | -- | -- | -- | $105,000 | |
war-on-ice.com |