Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 36 | -- | $2,500,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 37 | -- | $4,250,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 39 | -- | $2,250,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 40 | -- | $2,250,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 41 | -- | $2,500,000 | -- | -- | -- | -- |
Contract Years: 1 (2008-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $1,250,000 | 2008-2009 | 42 | $1,250,000 | $1,250,000 | -- | -$1 | -- | -- | |
war-on-ice.com |