Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 29 | -- | $2,200,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 30 | -- | $3,175,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 32 | -- | $2,432,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 33 | -- | $2,432,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 34 | -- | $2,432,000 | -- | -- | -- | -- |
Contract Years: 4 (2008-2012) Type: ONE; Source: war-on-ice.com Guaranteed Value: $20,250,000 Buy It Out | 2008-2009 | 35 | $5,062,500 | $5,250,000 | -- | -- | -- | -- | |
2009-2010 | 36 | $5,062,500 | $5,000,000 | -- | -- | -- | -- | ||
2010-2011 | 37 | $5,062,500 | $5,000,000 | -- | -- | -- | -- | ||
2011-2012 | 38 | $5,062,500 | $5,000,000 | -- | -- | -- | -- | ||
war-on-ice.com |