Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 33 | -- | $9,856,018 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 34 | -- | $9,880,939 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 36 | -- | $6,664,797 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 37 | -- | $5,750,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 38 | -- | $6,750,000 | -- | -- | -- | -- |
Contract Years: 1 (2008-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $6,000,000 | 2008-2009 | 39 | $6,000,000 | $6,000,000 | -- | -- | -- | -- | |
war-on-ice.com |