Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 23 | -- | $2,200,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 24 | -- | $3,650,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 26 | -- | $2,774,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 27 | -- | $3,525,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 28 | -- | $3,525,000 | -- | -- | -- | -- |
Contract Years: 3 (2008-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $7,600,000 Buy It Out | 2008-2009 | 29 | $2,533,333 | $2,300,000 | -- | -- | -- | -- | |
2009-2010 | 30 | $2,533,333 | $2,500,000 | -- | -- | -- | -- | ||
2010-2011 | 31 | $2,533,333 | $2,800,000 | -- | -- | -- | -- | ||
war-on-ice.com |