Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2005-2006 | 25 | -- | $560,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 26 | -- | $472,800 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 27 | -- | $600,000 | -- | -- | -- | -- |
Contract Years: 1 (2008-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $650,000 | 2008-2009 | 28 | $650,000 | $650,000 | -- | -- | -- | -- | |
Contract Years: 1 (2009-2010) Type: TWO; Source: war-on-ice.com Guaranteed Value: $105,000 | 2009-2010 | 29 | $600,000 | $600,000 | -- | -- | -- | $105,000 | |
Contract Years: 1 (2010-2011) Type: TWO; Source: war-on-ice.com Guaranteed Value: $200,000 | 2010-2011 | 30 | $550,000 | $550,000 | -- | -- | -- | $200,000 | |
Contract Years: 1 (2011-2012) Type: TWO; Source: war-on-ice.com Guaranteed Value: $225,000 | 2011-2012 | 31 | $600,000 | $600,000 | -- | -- | -- | $225,000 | |
war-on-ice.com |