Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 21 | -- | $1,102,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 22 | -- | $1,102,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 24 | -- | $718,200 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 25 | -- | $685,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 26 | -- | $719,250 | -- | -- | -- | -- |
Contract Years: 4 (2008-2012) Type: ONE; Source: war-on-ice.com Guaranteed Value: $7,000,000 Buy It Out | 2008-2009 | 27 | $1,750,000 | $1,750,000 | -- | -- | -- | -- | |
2009-2010 | 28 | $1,750,000 | $1,750,000 | -- | -- | -- | -- | ||
2010-2011 | 29 | $1,750,000 | $1,750,000 | -- | -- | -- | -- | ||
2011-2012 | 30 | $1,750,000 | $1,750,000 | -- | -- | -- | -- | ||
war-on-ice.com |