Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 25 | -- | $525,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 26 | -- | $600,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 28 | -- | $988,000 | -- | -- | -- | -- |
Contract Years: 4 (2006-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $8,400,000 Buy It Out | 2006-2007 | 29 | $2,100,000 | $1,900,000 | -- | -- | -- | -- | |
2007-2008 | 30 | $2,100,000 | $1,900,000 | -- | -- | -- | -- | ||
2008-2009 | 31 | $2,100,000 | $2,300,000 | -- | -- | -- | -- | ||
2009-2010 | 32 | $2,100,000 | $2,300,000 | -- | -- | -- | -- | ||
Contract Years: 1 (2010-2011) Type: TWO; Source: war-on-ice.com Guaranteed Value: $105,000 | 2010-2011 | 33 | $600,000 | $600,000 | -- | -- | -- | $105,000 | |
war-on-ice.com |