Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 33 | -- | $3,500,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 34 | -- | $3,750,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 36 | -- | $3,300,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 37 | -- | $3,300,000 | -- | -- | -- | -- |
Contract Years: 2 (2007-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $11,250,000 Buy It Out | 2007-2008 | 38 | $5,625,000 | $5,500,000 | -- | -- | -- | -- | |
2008-2009 | 39 | $5,625,000 | $5,750,000 | -- | -- | -- | -- | ||
Contract Years: 1 (2009-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $1,550,000 | 2009-2010 | 40 | $1,550,000 | $1,550,000 | -- | -$1 | -- | -- | |
war-on-ice.com |