Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 21 | -- | $625,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 22 | -- | $700,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 24 | -- | $760,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 25 | -- | $798,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 26 | -- | $650,000 | -- | -- | -- | -- |
Contract Years: 1 (2008-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $650,000 | 2008-2009 | 27 | $650,000 | $650,000 | -- | -- | -- | -- | |
war-on-ice.com |