Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 26 | -- | $550,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 27 | -- | $600,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 29 | -- | $608,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 30 | -- | $600,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 31 | -- | $650,000 | -- | -- | -- | -- |
Contract Years: 2 (2008-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $1,450,000 Buy It Out | 2008-2009 | 32 | $725,000 | $725,000 | -- | -- | -- | -- | |
2009-2010 | 33 | $725,000 | $725,000 | -- | -- | -- | -- | ||
Contract Years: 3 (2010-2013) Type: ONE; Source: war-on-ice.com Guaranteed Value: $3,300,000 Buy It Out | 2010-2011 | 34 | $1,100,000 | $1,200,000 | -- | -- | -- | -- | |
2011-2012 | 35 | $1,100,000 | $1,200,000 | -- | -- | -- | -- | ||
2012-2013 | 36 | $1,100,000 | $900,000 | -- | -- | -- | -- | ||
war-on-ice.com |