Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 25 | -- | $550,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 26 | -- | $875,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 28 | -- | $2,400,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 29 | -- | $2,400,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 30 | -- | $1,360,000 | -- | -- | -- | -- |
Contract Years: 3 (2008-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $7,000,000 Buy It Out | 2008-2009 | 31 | $2,333,333 | $2,500,000 | -- | -- | -- | -- | |
2009-2010 | 32 | $2,333,333 | $2,500,000 | -- | -- | -- | -- | ||
2010-2011 | 33 | $2,333,333 | $2,000,000 | -- | -- | -- | -- | ||
war-on-ice.com |