Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 28 | -- | $1,600,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 29 | -- | $1,900,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 31 | -- | $2,250,000 | -- | -- | -- | -- |
Contract Years: 3 (2006-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $10,000,000 Buy It Out | 2006-2007 | 32 | $3,333,333 | $3,225,000 | -- | -- | -- | -- | |
2007-2008 | 33 | $3,333,333 | $3,475,000 | -- | -- | -- | -- | ||
2008-2009 | 34 | $3,333,333 | $3,300,000 | -- | -- | -- | -- | ||
Contract Years: 3 (2009-2012) Type: ONE; Source: war-on-ice.com Guaranteed Value: $11,499,999 Buy It Out | 2009-2010 | 35 | $3,833,333 | $3,833,333 | -- | -- | -- | -- | |
2010-2011 | 36 | $3,833,333 | $3,833,333 | -- | -- | -- | -- | ||
2011-2012 | 37 | $3,833,333 | $3,833,333 | -- | -- | -- | -- | ||
war-on-ice.com |