Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 27 | -- | $500,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 28 | -- | $550,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 30 | -- | $475,000 | -- | -- | -- | -- |
Contract Years: 1 (2007-2008) Type: ONE; Source: war-on-ice.com Guaranteed Value: $500,000 | 2007-2008 | 32 | $500,000 | $500,000 | -- | -- | -- | -- | |
Contract Years: 1 (2008-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $650,000 | 2008-2009 | 33 | $650,000 | $650,000 | -- | -- | -- | -- | |
Contract Years: 1 (2009-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $700,000 | 2009-2010 | 34 | $700,000 | $700,000 | -- | -- | -- | -- | |
Contract Years: 1 (2010-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $725,000 | 2010-2011 | 35 | $725,000 | $725,000 | -- | -- | -- | -- | |
war-on-ice.com |