Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 20 | -- | $900,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 21 | -- | $825,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 23 | -- | $647,900 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 24 | -- | $800,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 25 | -- | $800,000 | -- | -- | -- | -- |
Contract Years: 1 (2008-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $700,000 | 2008-2009 | 26 | $700,000 | $700,000 | -- | -- | -- | -- | |
Contract Years: 2 (2009-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $1,625,000 Buy It Out | 2009-2010 | 27 | $812,500 | $775,000 | -- | -- | -- | -- | |
2010-2011 | 28 | $812,500 | $850,000 | -- | -- | -- | -- | ||
war-on-ice.com |