Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2003-2004 | 22 | -- | $950,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 26 | -- | $500,000 | -- | -- | -- | -- |
Contract Years: 1 (2008-2009) Type: TWO; Source: war-on-ice.com Guaranteed Value: $100,000 | 2008-2009 | 27 | $550,000 | $550,000 | -- | -- | -- | $100,000 | |
Contract Years: 2 (2009-2011) Type: TWO; Source: war-on-ice.com Guaranteed Value: $105,000 Buy It Out | 2009-2010 | 28 | $550,000 | $500,000 | -- | -- | -- | $105,000 | |
2010-2011 | 29 | $550,000 | $600,000 | -- | -- | -- | -- | ||
Contract Years: 1 (2011-2012) Type: TWO; Source: war-on-ice.com Guaranteed Value: $200,000 | 2011-2012 | 30 | $600,000 | $600,000 | -- | -- | -- | $200,000 | |
war-on-ice.com |