Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 30 | -- | $11,000,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 31 | -- | $10,000,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 33 | -- | $7,600,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 34 | -- | $3,800,000 | -- | -- | -- | -- |
Contract Years: 2 (2007-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $8,000,000 Buy It Out | 2007-2008 | 35 | $4,000,000 | $3,500,000 | -- | -- | -- | -- | |
2008-2009 | 36 | $4,000,000 | $4,500,000 | -- | -- | -- | -- | ||
Contract Years: 1 (2009-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $2,150,000 | 2009-2010 | 37 | $2,150,000 | $2,150,000 | -- | -$1 | -- | -- | |
war-on-ice.com |