Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2005-2006 | 21 | -- | $818,900 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 22 | -- | $532,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 23 | -- | $532,000 | -- | -- | -- | -- |
Contract Years: 1 (2009-2010) Type: TWO; Source: war-on-ice.com Guaranteed Value: $105,000 | 2009-2010 | 25 | $600,000 | $600,000 | -- | -- | -- | $105,000 | |
Contract Years: 1 (2010-2011) Type: TWO; Source: war-on-ice.com Guaranteed Value: $105,000 | 2010-2011 | 26 | $550,000 | $550,000 | -- | -- | -- | $105,000 | |
war-on-ice.com |