Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2003-2004 | 23 | -- | $425,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 25 | -- | $465,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 26 | -- | $525,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 27 | -- | $600,000 | -- | -- | -- | -- |
Contract Years: 1 (2008-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $600,000 | 2008-2009 | 28 | $600,000 | $600,000 | -- | -- | -- | -- | |
Contract Years: 4 (2009-2013) Type: ONE; Source: war-on-ice.com Guaranteed Value: $6,800,000 Buy It Out | 2009-2010 | 29 | $1,700,000 | $1,275,000 | -- | -- | -- | -- | |
2010-2011 | 30 | $1,700,000 | $1,625,000 | -- | -- | -- | -- | ||
2011-2012 | 31 | $1,700,000 | $1,900,000 | -- | -- | -- | -- | ||
2012-2013 | 32 | $1,700,000 | $2,000,000 | -- | -- | -- | -- | ||
war-on-ice.com |