Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 29 | -- | $1,500,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 30 | -- | $2,000,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 32 | -- | $1,520,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 33 | -- | $2,750,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 34 | -- | $2,750,000 | -- | -- | -- | -- |
Contract Years: 2 (2008-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $5,000,000 Buy It Out | 2008-2009 | 35 | $2,500,000 | $2,500,000 | -- | -- | -- | -- | |
2009-2010 | 36 | $2,500,000 | $2,500,000 | -- | -- | -- | -- | ||
war-on-ice.com |