Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 31 | -- | $8,500,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 32 | -- | $8,500,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 34 | -- | $5,700,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 35 | -- | $3,500,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 36 | -- | $3,500,000 | -- | -- | -- | -- |
Contract Years: 1 (2008-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $1,750,000 | 2008-2009 | 37 | $1,750,000 | $1,750,000 | -- | -$1 | -- | -- | |
Contract Years: 1 (2009-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $2,000,000 | 2009-2010 | 38 | $2,000,000 | $2,000,000 | -- | -$1 | -- | -- | |
Contract Years: 1 (2010-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $850,000 | 2010-2011 | 39 | $850,000 | $850,000 | -- | -$1 | -- | -- | |
war-on-ice.com |